| |||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||
Entity used when reading a mobile app campaign in AdGear
| Nested Element Summary | |
adgear:_urls | _urlsNavigation URLs to help API consumers manipulate this entity |
adgear:long | ad_units_countCount of the number of active ad units in the campaign |
adgear:boolean | add_transaction_token_on_redirectIndicates wheter transaction token is appended to all redirects or not |
adgear:long | advertiser_idAdGear's internal ID of the campaign's advertiser |
adgear:dateTime | created_atTimestamp containing the creation of the site |
adgear:float | ctrCampaign's click-through-ratio, as calculated by its placements' performance |
adgear:long | delivered_clicksCount of delivered clicks of all of the campaign's placements |
adgear:long | delivered_impressionsCount of delivered impressions of all of the campaign's placements |
adgear:dateTime | end_atThe default end time for the campaign's placements |
adgear:long | idAdGear's internal ID of the campaign |
adgear:long | industry_idAdGear's internal ID of the campaign's industry |
adgear:string | nameThe name of the campaign |
adgear:long | objective_clicksFIXME |
adgear:long | objective_impressionsFIXME |
adgear:float | percent_goal_achievedCampaign's progress, as calculated by its placements' objectives |
adgear:long | placements_countCount of the number of active, paused, pending, and finished placements in the campaign |
adgear:float | revenueCampaign's revenue, as calculated by its placements' billing |
adgear:dateTime | start_atThe default start time for the campaign's placements |
adgear:string | stateThe state of the campaign (example: current, upcoming, finished, archived) |
adgear:string | typeAdGear's internal type of the campaign |
adgear:dateTime | updated_atTimestamp containing the creation of the last-modified timestamp of site |
<xs:element name="mobile_app_campaign"><xs:complexType></xs:element><xs:all></xs:complexType>
</xs:all>
| |||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||