| |||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||
Entity used when reading a campaign-geography report in AdGear
| Nested Element Summary | |
adgear:_urls | _urlsNavigation URLs to help API consumers manipulate this entity |
adgear:long | campaign_idAdGear's internal ID of the report's campaign |
adgear:string | campaign_nameThe name of the report's campaign |
adgear:string | campaign_typeAdGear's internal type of the report's campaign |
adgear:string | country_codeThe country code this report is scoped by, if any |
adgear:string | country_nameThe country name this report is scoped by, if any |
adgear:campaign_report_items | itemsList of row items in the report |
adgear:float | overall_ctrAverage click-through-ratio |
adgear:long | placement_idAdGear's internal ID of the placement this report is scoped by, if any. |
adgear:string | placement_nameThe name of the placement this report is scoped by, if any. |
adgear:string | placement_typeAdGear's internal type of the placement this report is scoped by, if any. |
adgear:long | total_clicksTotal clicks delivered |
adgear:long | total_impressionsTotal impressions delivered |
<xs:element name="reports_campaign_geography"><xs:complexType></xs:element><xs:all></xs:complexType>
</xs:all>
| |||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||