| |||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||
Entity used when reading a campaign-reach-frequency report in AdGear
| Nested Element Summary | |
adgear:_urls | _urlsNavigation URLs to help API consumers manipulate this entity |
adgear:float | avg_clicks_per_userAverage clicks per user |
adgear:float | avg_frequencyAverage impression frequency per user |
adgear:long | campaign_idAdGear's internal ID of the report's campaign |
adgear:string | campaign_nameThe name of the report's campaign |
adgear:string | campaign_typeAdGear's internal type of the report's campaign |
adgear:campaign_report_items | itemsList of row items in the report |
adgear:string | reportable_typeAdGear's internal type of the segmentation type of the report |
adgear:long | total_uniquesNumber of unique users |
<xs:element name="reports_campaign_reach_freq"><xs:complexType></xs:element><xs:all></xs:complexType>
</xs:all>
| |||||||
| DETAILS: DOCUMENTATION | ELEMENTS | ATTRIBUTES | SOURCE | FRAMES | NO FRAMES | ||||||